LITTERMATES | 	
![]()  | SVOBODNAYA STAYA FILIPP ALCHAR x SVOBODNAYA STAYA DARIA DOCH TALANA  | 17.10.2022 Male White & Black  | 
![]()  | SVOBODNAYA STAYA FROST SMELIY ALCHAR x SVOBODNAYA STAYA DARIA DOCH TALANA  | 17.10.2022 Male Black & White  | 
![]()  | SVOBODNAYA STAYA FEODOSIA ALCHAR x SVOBODNAYA STAYA DARIA DOCH TALANA  | 17.10.2022 Female Black & White  | 
![]()  | SVOBODNAYA STAYA FLOYA ALCHAR x SVOBODNAYA STAYA DARIA DOCH TALANA  | 17.10.2022 Female White & Black  | 
![]()  | SVOBODNAYA STAYA FEERIYA ALCHAR x SVOBODNAYA STAYA DARIA DOCH TALANA  | 17.10.2022 Female White & Black  | 
![]()  | SVOBODNAYA STAYA LEON KING KARAT ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male KOJ 758 Brown & White  | 
![]()  | SVOBODNAYA STAYA LAPOCHKA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Female koj 766 White & Black  | 
![]()  | SVOBODNAYA STAYA LAVLI LOVA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male koj 760 Brown & White  | 
![]()  | SVOBODNAYA STAYA LAGUNA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male koj 764 Black & White  | 
![]()  | SVOBODNAYA STAYA LAKOMKA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Female koj 765 White & Black  | 
| SVOBODNAYA STAYA LASTOCHKA, RKF 6284690 / LO22124144 ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA ITA JCH, HD-A ED-0  | 20.06.2021 Female 643100000871194 Black & White  | 
| SVOBODNAYA STAYA LUTOZAR ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male KOJ 756 Black & White  | 
![]()  | SVOBODNAYA STAYS LAVINA, RKF 6284689 / BCU 365-000002 ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA BLR CH, J.Breed Ch. (By), BLR JCH  | 20.06.2021 Female KOJ 761 White & Black  | 
| SVOBODNAYA STAYA LOGAN LAKI, FI20328/22 ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA HD-A/A  | 20.06.2021 Male Brown & White  | 
![]()  | SVOBODNAYA STAYA LUBINIY ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male White & Brown  | 
![]()  | SVOBODNAYA STAYA MONTENEGRO ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Male koj 787 Black & White  | 
![]()  | SVOBODNAYA STAYA MERGEN ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Female koj 788 Black & White  | 
![]()  | SVOBODNAYA STAYA MINDAL' ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Male koj 789  | 
![]()  | SVOBODNAYA STAYA MAZHOR ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Female koj 790 White & Black  | 
![]()  | SVOBODNAYA STAYA MALEFISENTA ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Female koj 791 Black & White & Red  | 
![]()  | SVOBODNAYA STAYA MALINKA KALINKA ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Female koj 792 White & Black  | 
![]()  | SVOBODNAYA STAYA MANZHELLA ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Female koj 793 Black & White & Red  | 
![]()  | SVOBODNAYA STAYA MANDARINKA ALCHAR x SVOBODNAYA STAYA DIARA  | 09.07.2021 Female koj 794 White & Black  | 
![]()  | SVOBODNAYA STAYA OPAL ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Male koj 841 Brown & White  | 
![]()  | SVOBODNAYA STAYA ODIN ALCHAR x SVOBODNAYA STAYA CHARODEIKA HD-A/A ED-0/0  | 20.09.2021 Male koj 842 Brown & White  | 
| SVOBODNAYA STAYA OTIS FETT, LOF915/80 ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Male 900215003172161 Brown & White  | 
![]()  | SVOBODNAYA STAYA OREO ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Male koj 844  | 
![]()  | SVOBODNAYA STAYA OSKAR FAYYER ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Male koj 845 Brown & White  | 
![]()  | SVOBODNAYA STAYA OKTAVIYA KONKLAVE ALCHAR x SVOBODNAYA STAYA CHARODEIKA HD-C/C ED-0/0  | 20.09.2021 Female koj 846  | 
![]()  | OSSA SVOBODNAYA STAYA ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Female koj 848 Brown & White  | 
![]()  | SVOBODNAYA STAYA OLYA ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Female koj 849 Brown & White  | 
![]()  | SVOBODNAYA STAYA OLIMPIYA ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Female koj 850 Brown & White  | 
![]()  | SVOBODNAYA STAYA ONLI RED ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 20.09.2021 Female koj 851 Brown & White  | 
![]()  | SVOBODNAYA STAYA OPIUM DIVINE, LOF812/107 ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 28.09.2021 Female koj 847 / 900215003172172 Brown & White  | 
| SVOBODNAYA STAYA OSSA  ALCHAR x SVOBODNAYA STAYA CHARODEIKA BAER +/+, CZE CH, POL CH, SVK JCH, HD-A/A ED-0/0  | 28.09.2021 Female Brown & White  | 
| SVOBODNAYA STAYA ROKSALANA ALCHAR x OLIVIA  | 04.02.2022 Female KOJ 909 White & Black  | 
| SVOBONAYA STAYA REVIVAL OF THE PHOENIX, LOF1283/116 ALCHAR x OLIVIA HD-good (OFA)  | 04.02.2022 Male 900215003172515 Black & White & Tan  | 
| SVOBODNAYA STAYA SNUPI ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Female Black & White  | 
![]()  | SVOBODNAYA STAYA SNEZHINKA ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Female White & Black  | 
![]()  | SVOBODNAYA STAYA SALMA ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Female Black & White  | 
| SVOBODNAYA STAYA SELENA ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Female Black & White  | 
![]()  | SVOBODNAYA STAYA SEVERINA ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Female Black & White  | 
![]()  | SVOBODNAYA STAYA SARMAT ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Male Black & White & Tan  | 
![]()  | SVOBODNAYA STAYA SVETLYACHOK ALCHAR x SVOBODNAYA STAYA VERBOCHKA  | 03.03.2022 Male White & Black & Tan  | 
| SVOBODNAYA STAYA TSENNOST YAKUTOV ISTER ALCHAR x SVOBODNAYA STAYA CHARODEIKA JCHRKF, RUS JCH  | 17.09.2023 Male KOJ 1551 Brown & White  | 
![]()  | SVOBODNAYA STAYA TSARITSA SNEGOV ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Female KOJ 1559 Brown & White  | 
![]()  | SVOBODNAYA STAYA TSEL' TARZANA GORDOST' ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Male KOJ 1555 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsessey ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Male koj 1549 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsiklon arti ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Male koj 1550 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsar' bumer ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Male koj 1552 Brown & White  | 
![]()  | SVOBODNAYA STAYA tseres ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Male koj 1553 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsunami b'yuti shokolad ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Female koj 1556 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsimmi ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Female koj 1557 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsarskaya osoba ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Female koj 1559 Brown & White  | 
![]()  | SVOBODNAYA STAYA tsey ALCHAR x SVOBODNAYA STAYA CHARODEIKA  | 17.09.2023 Male koj 1554 Brown & White  | 
| SVOBODNAYA STAYA TSUNAMI VOLCHICA BEAUTY, LOF1754/234 ALCHAR x SVOBODNAYA STAYA CHARODEIKA HD-B/B ED-0/0  | 17.09.2023 Female 900255000532455 Red & White  | 
![]()  | SVOBODNAYA STAYA ETALON ALCHAR x unknown  | 03.11.2024 Male KOJ 2261 Black & White  | 
| SVOBODNAYA STAYA KARMEN, RKF 4856691 R POS PI x SVOBODNAYA STAYA DARIA DOCH TALANA JCH CLUB RUS, RUS JCH, HD-B  | 17.07.2017 Female DRB 3961 Black & White  | 
| SVOBODNAYA STAYA CALIPSO, РКФ 4856690 POS PI x SVOBODNAYA STAYA DARIA DOCH TALANA RUS JCH  | 17.07.2017 Female DRB 3960 Black & White  | 
| SVOBODNAYA STAYA KEIZAN, LOF29/10 POS PI x SVOBODNAYA STAYA DARIA DOCH TALANA HD-B  | 17.07.2017 Male 643093400067078 Grey & White  | 
| SVOBODNAYA STAYA KRISTOFER NEW DIAMOND, RKF 4856689 P POS PI x SVOBODNAYA STAYA DARIA DOCH TALANA KAZ JCH, HD-A  | 17.07.2017 Male DRB 3959 Red & White  | 
| SVOBODNAYA STAYA EHNERGIYA RUNY, RKF R. 5135997 NAYKUN LESNOY VOZHD x SVOBODNAYA STAYA DARIA DOCH TALANA RUS CH, CH RKF (RUS), RUS JCH  | 24.01.2018 Female DRB 4300  | 
| SVOBODNAYA STAYA EYFORIYA NAYKUN LESNOY VOZHD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 24.01.2018 Female DRB 4303 White & Black  | 
![]()  | SVOBODNAYA STAYA E'AYTALYYNA NAYKUN LESNOY VOZHD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 24.01.2018 Female DRB 4302 White & Grey  | 
| SVOBODNAYA STAYA ERCHIM , RKF 5135995 NAYKUN LESNOY VOZHD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 24.01.2018 Male DRB4298 Black & White  | 
| SVOBODNAYA STAYA ELLIN NAYKUN LESNOY VOZHD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 24.01.2018 Female DRB  | 
| SVOBODNAYA STAYA BRUKLIN II, RKF 5526563 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA JCH CLUB RUS, JCHRKF, RUS JCH  | 26.02.2019 Male DBR 5037 White & Black  | 
![]()  | SVOBODNAYA STAYA BOYAR TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 26.02.2019 Male DRB 5038 Black & White  | 
| SVOBODNAYA STAYA BORIS, RKF R 5526565 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA BAER ++, HD-B/B ED-0/0  | 26.02.2019 Male DRB 5039 Black & White  | 
![]()  | SVOBODNAYA STAYA BAY AK TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 26.02.2019 Female DBR 5041 Black & White  | 
| SVOBODNAYA STAYA BAKKARA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 26.02.2019 Female DBR 5042 White & Black  | 
| SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA, RKF 5526569 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA RUS CH, RUS JCH  | 26.02.2019 Female DBR 5043 Black & White  | 
| SVOBODNAYA STAYA BLEYZ BI MAY FEYVORIT TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 26.02.2019 Male DRB 5040 Black & White  | 
| SVOBODNAYA STAYA VAYT VIKING TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Male DRB 5574 Grey & White  | 
![]()  | SVOBODNAYA STAYA VALDAY TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Male DRB 5575 White & Grey  | 
| SVOBODNAYA STAYA VISHENKA VEO ROSS TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Female DRB 5576 Grey & White  | 
![]()  | SVOBODNAYA STAYA VERBOCHKA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA RUS JCH, HD-A ED-0  | 15.04.2020 Female DRB 5577 Grey & White  | 
![]()  | SVOBODNAYA STAYA VERONA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Female DRB 5578 White & Black  | 
| SVOBODNAYA STAYA VARVARA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Female DRB 5579 Grey & White  | 
| SVOBODNAYA STAYA VOROZHEYA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Female DRB 5580 Grey & White  | 
![]()  | SVOBODNAYA STAYA VEL'VELA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Female DRB 5581 Black & White  | 
![]()  | SVOBODNAYA STAYA VLASTA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA  | 15.04.2020 Female DRB 5582 Grey & White  | 
| SVOBODNAYA STAYA ESAUL II, LOF741/61 ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA BAER D-0, PL-0 HD-A ED-0  | 10.11.2020 Male DRB 5919 / 643100000871293 Black & White  | 
![]()  | SVOBODNAYA STAYA YEZHEVIKA-IRISKA, RKF 6039321 ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Female DRB 5924 Black & White  | 
![]()  | SVOBODNAYA STAYA YEMIR SYN MEDVEDYA, RKF 6039315, ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Male DRB 5918, Black & White  | 
| SVOBODNAYA STAYA EUROPA, RKF 6039320 ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Female drb 5923 Black & White  | 
![]()  | SVOBODNAYA STAYA YEFRAT ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Male drb 5912 Black & White  | 
![]()  | SVOBODNAYA STAYA YESHKA ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Male drb 5920 White & Black  | 
![]()  | SVOBODNAYA STAYA YELIZABELLA ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Male drb 5921 Black & White  | 
![]()  | SVOBODNAYA STAYA YELAN' ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Female drb 5925 White & Black  | 
![]()  | SVOBODNAYA STAYA EDINSTVENNAYA GYURZA ANDCOLL ZHADAR ROKETBOY x SVOBODNAYA STAYA DARIA DOCH TALANA  | 10.11.2020 Female DRB 5922  | 
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |