LITTERMATES |
| SVOBODNAYA STAYA PEGAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6686 White & Black |
| SVOBODNAYA STAYA PERSEY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6687 White & Black |
| VOBODNAYA STAYA PRAYD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6688 Black & White |
| SVOBODNAYA STAYA PALADIN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6689 Black & White |
| SVOBODNAYA STAYA PENG MONGUN TAIGA, LŠVK JKL 0002/22 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA BAER, WW 2024, 2025, 2 x EW 2024, 2025
, NORDW, BALT CH, ..., PL-00 HD-A/A ED-0/0 | 14.11.2021 Male AOU 6690/900215003172517 Black & White |
| SVOBODNAYA STAYA PALLADA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6691 Black & White |
| SVOBODNAYA STAYA POKAKHONTAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6692 Black & White |
| SVOBODNAYA STAYA PASIFEYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6693 White & Black |
| SVOBODNAYA STAYA PALMIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6694 White & Black |
| ATAMAN, rkf 6752956 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male AOU 7317 Black & White |
| ARTOS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
| ALTAY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
| AYKARA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female AOU 7322 Black & White |
| AYVORI SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female White & Black |
| ALYASKA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female Grey & White |
| VOLSHEBNIK OZ SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male White & Black |
| VALGARD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male AOU 8606 White & Black |
| VLASTELIN MIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male AOU 8604 White & Black & Tan |
| VASILISA PREKRASNAYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8608 White & Black |
| VESENNYAYA KAPEL SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8610 White & Black & Tan |
| VECHERNYAYA MOSKVA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female White & Black |
| VANILNAYA MECHTA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8611 White & Black |
| VOSKHODYASHCHAYA ZVEZDA FOR IMMORTAL SHAYN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8609 Black & White |
| VIVA LA DIVA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8612 Black & White |
| GRAF MONTE CRISTO SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8614 White & Black |
| GOREC SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8618 White & Black |
| GARALD LEON SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8616 Black & White |
| GAY YULIY CHSEZAR SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8613 Grey & White |
| GRAND KARDINAL SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8615 Black & White |
| GERTSOG SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8617 Black & White |
| GERA TSARITSA BOGOV SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Female AOU 8619 Black & White |
| GOSPOZHA UDACHA SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Female AOU 8620 Black & White |
| GARMONIYA DUSHI SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Female AOU 8621 Black & White |
| SVOBODNAYA STAYA EYAMAL PAVLIK, LOF279/33 SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA WW 2022, EW 2022, FRA CH, FRA JCH, HD-B | 24.12.2019 Male DRB 5469/643093300038174 Black & White |
| SVOBODNAYA STAYA ELIOT KING SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Male DRB 5470 White & Black |
| SVOBODNAYA STAYA ELEKTRA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5471 Black & White |
| SVOBODNAYA STAYA EMBRI SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5472 White & Black |
| SVOBODNAYA STAYA EVA VELIKAYA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5473 Black & White |
| SVOBODNAYA STAYA ELIT STAR SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5474 Black & White |
| SVOBODNAYA STAYA ENERGIYA OKEANA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5475 Black & White |
| SVOBODNAYA STAYA ENDZHEL AYS SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5476 White & Black |
| SVOBODNAYA STAYA EKZOTIKA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5477 Black & White |
| SVOBODNAYA STAYA ZHUL VERN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5942 White & Grey |
| SVOBODNAYA STAYA ZHERMON TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5941 White |
| SVOBODNAYA STAYA ZHARKHAN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5943 Black & White |
| SVOBODNAYA STAYA ZHETEM TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5944 Black & White |
| SVOBODNAYA STAYA ZHOFREY TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5945 Black & White |
| SVOBODNAYA STAYA ZHIGAN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5946 White & Red |
| SVOBODNAYA STAYA JANEL TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5947 White & Black |
| SVOBODNAYA STAYA JULIET TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5948 Black & White |
| SVOBODNAYA STAYA JOLIN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA PL-00 | 29.11.2020 Female AOU 5949 White & Red |
| SVOBODNAYA STAYA ZHIVANSHI TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5950 White & Grey |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |