OFFSPRING:Titles HD/ED tests 1 x HD-A 1 x ED-0 LITTER 1 - 14.11.2021 |
SVOBODNAYA STAYA PEGAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6686 White & Black |
SVOBODNAYA STAYA PERSEY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6687 White & Black |
VOBODNAYA STAYA PRAYD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6688 Black & White |
SVOBODNAYA STAYA PALADIN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6689 Black & White |
SVOBODNAYA STAYA PENG MONGUN TAIGA, LŠVK JKL 0002/22 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA WW 2024, 2 x EW 2024, 2025
, NORDW, BALT CH, EST CH, ..., PL-00 HD-A/A ED-0/0 | 14.11.2021 Male AOU 6690/900215003172517 Black & White |
SVOBODNAYA STAYA PALLADA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6691 Black & White |
SVOBODNAYA STAYA POKAKHONTAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6692 Black & White |
SVOBODNAYA STAYA PASIFEYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6693 White & Black |
SVOBODNAYA STAYA PALMIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6694 White & Black |
SVOBODNAYA STAYA PERSIFONA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6695 Black & White |
ATAMAN, rkf 6752956 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male AOU 7317 Black & White |
ARTOS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
ALTAY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
AYKARA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female AOU 7322 Black & White |
AYVORI SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female White & Black |
ALYASKA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female Grey & White |
VOLSHEBNIK OZ SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male White & Black |
VALGARD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male AOU 8606 White & Black |
VLASTELIN MIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male AOU 8604 White & Black & Tan |
VASILISA PREKRASNAYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8608 White & Black |
VESENNYAYA KAPEL SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8610 White & Black & Tan |
VECHERNYAYA MOSKVA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female White & Black |
VANILNAYA MECHTA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8611 White & Black |
VOSKHODYASHCHAYA ZVEZDA FOR IMMORTAL SHAYN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8609 Black & White |
VIVA LA DIVA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8612 Black & White |
GRAF MONTE CRISTO SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8614 White & Black |
GOREC SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8618 White & Black |
GARALD LEON SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8616 Black & White |
GAY YULIY CHSEZAR SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8613 Grey & White |
GRAND KARDINAL SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8615 Black & White |
GERTSOG SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Male AOU 8617 Black & White |
GERA TSARITSA BOGOV SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Female AOU 8619 Black & White |
GOSPOZHA UDACHA SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Female AOU 8620 Black & White |
GARMONIYA DUSHI SVOBODNAYA STAYA BRUKLIN II x TANNA SEVERA FLIKA | 03.10.2024 Female AOU 8621 Black & White |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |