Health tests
PL-0, HD-B
Titles
BAER D-0, R.EUW 2022
Other achievements
PLA-0 (2020) PRA-0 (2020) CAT-0 (2020)
Certificates
2 x Res.CAC
COI (Wright)
4.6875%
Pedigree
 BAER D-0, R.EUW 2022
MISHUGA D'ERENKEY PL-0 HD-B
|
 CH RKF (RUS), RUS JCH
RUNDOGS ZOLOTOE SERDTSE SENTYABRYA HD-A ED-0
|
 BAER ++, RUS CH, CH RKF (RUS)
POS PI
|
 CH CLUB RUS
ALTYN TUMAR FRANC
|
 ALTYN TUMAR DALAANA KUO
|
 SELENA
|
 GROM
|
 BUSINKA
|
 RUS JCH
RUNA SEVERA HD-A ED-0
|
 RUS CH, CH RKF (RUS), RUS JCH
EL FLAUM GOLLIVUD
|
 BOLTO
|
 RUS CH, CH RKF (RUS), RUS JCH, CH RFLS (RUS), OANKOO.Ch (rus)
GANURA
|
 ADEL NORTHERN LIGHTS
|
 SANGAR DLJA LVINOGO SERDTSA
|
 RUS CH, RUS JCH
ALTYN TUMAR KUSTUK
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 02.10.2022 | 48ème Nationale d'Elevage des Chiens nordiques et des Spitz du Japon | France | Open | 12 | 39 / 62 | | Regional | 003, ex.
| | Vincent Cabon | | 22.04.2022 | EUROPEAN DOG SHOW & CHAMPIONNAT DE FRANCE - 2022 | France | Open | 4 | 15 / 25 | | International | 002, ex.
R.CACIB 2° EXCELLENT RCAC, RCACIB | | TEVALIN KIRSI | | 03.10.2021 | France, 47éme NE du Club Français des Chiens Nordiques et des Spitz du Japon | France | Open | 15 | 38 / 61 | | Regional | неяв.,
| | Gorodilov Stanislav Valentinovich | | 04.10.2020 | 46éme Nationale d'Elevage des Chiens Nordiques et des Spitz du Japo | France | Intermedia | 8 | 32 / 51 | | Regional | 003, ex.
| | Barenne Roger | | 12.01.2020 | IDS PARIS DOG SHOW CACS-CACIB | France | Junior | 2 | 4 / 9 | | International | 002, ex.
| | M. ROTSILD | | 11.01.2020 | Paris Dog Show CACS | France | Junior | 2 | 4 / 9 | | Regional | 001, ex.
| | Raymond Soulat | | 15.12.2019 | NANTES Dimanche CACIB | France | Junior | 1 | 3 / 4 | | International | 001, ex.
| | M. BARENNE | | 17.11.2019 | Exposition Nationale LE MANS | France | Junior | 2 | 8 / 11 | | Regional | 001, ex.
| | Khizhnyak Vitaliy | | 19.10.2019 | Exposition Internationale POITIERS | France | Junior | 1 | 3 / 4 | | International | 001, ex.
| | Barenne Roger | Last update was 13.07.2025 | Sire:
Dame:
Date of birth:
12.11.2018
No pedigree:
RKF 5379878R / LOF281/61
Sex:
Female
Tattoo / Chip:
643094100583376
Colour:
Grey & White
Breeder:
S.Filimonova
Owner:
Address:
France
Offspring in base:
5 males 5 females
PICTURES | Photo by unknown |  | Photo by unknown |  | Photo by unknown |  | Photo by unknown |
|