LITTERMATES |
| SVOBODNAYA STAYA EYAMAL PAVLIK, LOF279/33 SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA WW 2022, EW 2022, FRA CH, FRA JCH, HD-B | 24.12.2019 Male DRB 5469/643093300038174 Black & White |
| SVOBODNAYA STAYA ELIOT KING SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Male DRB 5470 White & Black |
| SVOBODNAYA STAYA ELEKTRA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5471 Black & White |
| SVOBODNAYA STAYA EMBRI SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5472 White & Black |
| SVOBODNAYA STAYA EVA VELIKAYA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5473 Black & White |
| SVOBODNAYA STAYA ELIT STAR SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5474 Black & White |
| SVOBODNAYA STAYA ENERGIYA OKEANA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5475 Black & White |
| SVOBODNAYA STAYA EKZOTIKA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5477 Black & White |
| SVOBODNAYA STAYA ATAMAN SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 06.02.2019 Male DRB 5010 Black & White |
![]() | SVOBODNAYA STAYA ARABESQUE SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 06.02.2019 Female Black & White |
| SVOBODNAYA STAYA ARCTUR SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 06.02.2019 Male DRB Black & White |
| SVOBODNAYA STAYA AMUR SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 06.02.2019 Male DRB Black & White |
| SVOBODNAYA STAYA ALTANA SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 06.02.2019 Female DRB Black & White |
| SVOBODNAYA STAYA ALMAZ SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 06.02.2019 Male DRB Black & White |
| PELLA BAT ZION, РКФ 5528736, SVOBODNAYA STAYA YAMAL x TAINA EW 2021, BW RUS 2025, CIS Winner, EAW, MW, ... | 22.05.2019 Female DDV 5434 |
![]() | PEMMY TU HIROU, РКФ 5528735, SVOBODNAYA STAYA YAMAL x TAINA RUS CH, CH RKF (RUS), RUS JCH | 22.05.2019 Female DDV 5433 |
![]() | PROLAYF AFRODITA SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA EHNERGIYA RUNY | 01.07.2019 Female DRB 5199 |
| PROLIFE AFINA, RKF 5661861 SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA EHNERGIYA RUNY | 01.07.2019 Female DRB 5197 / 643094100597542 Black & White |
| NIGEL, RKF 5663991 SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Male NN0 4448/649094100646166 Black & White |
| NEVILLE SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Male NNO 4449 Black & White |
| EL FLAUM NEYMOR, RKF 5663993 SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA CH RKF (RUS), RUS JCH, HD-A/A ED-0/0 | 20.07.2019 Male NNO 4450 / 643094100624231 Black & White |
| NEURON SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Male NNO 4451 Black & White |
| EL FLAUM NARNIA SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Female NNO 4452 Black & White |
| NIKKI SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Female NNO 4453 Black & White |
| NICE SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Female NNO 4454 Black & White |
![]() | Nobby SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Female NNO 4455 Black & White |
![]() | Nessie SVOBODNAYA STAYA YAMAL x EL FLAUM UTTA | 20.07.2019 Female NNO 4456 Black & White |
| SVOBODNAYA STAYA DARKHAN SVOBODNAYA STAYA YAMAL x GRAND BEAR YAHRA | 08.05.2020 Male DRB 5672 White & Black |
![]() | SVOBODNAYA STAYA DIN SVOBODNAYA STAYA YAMAL x GRAND BEAR YAHRA | 08.05.2020 Male drb 5671 Black & White |
![]() | SVOBODNAYA STAYA DRAGO SVOBODNAYA STAYA YAMAL x GRAND BEAR YAHRA | 08.05.2020 Male drb 5673 Black & White |
![]() | SVOBODNYA STAYA DYUNA SVOBODNAYA STAYA YAMAL x GRAND BEAR YAHRA | 08.05.2020 Female drb 5674 White & Black |
![]() | SVOBODNAYA STAYA DEYZI SVOBODNAYA STAYA YAMAL x GRAND BEAR YAHRA | 08.05.2020 Female drb 5675 White & Black |
![]() | PROLIFE DASH, RKF 6154817 SVOBODNAYA STAYA YAMAL x URGAL SULUZ DANA | 25.02.2021 Male Black & White |
| PROLIFE DOBRYNYA, RKF 6154816 SVOBODNAYA STAYA YAMAL x URGAL SULUZ DANA | 25.02.2021 Male ACQ 4494 Brown & White |
| PROLIFE DONNA KARAN, RKF 6154820 / LOF815/109 SVOBODNAYA STAYA YAMAL x URGAL SULUZ DANA WW 2023, WJW 2022, BAER D-0, HD-B ED-0 | 25.02.2021 Female 643094800139567 Brown & White |
![]() | PROLIFE DIAMOND BLACK SVOBODNAYA STAYA YAMAL x URGAL SULUZ DANA | 25.02.2021 Male ACQ 4493 |
![]() | PROLIFE DIVA SVOBODNAYA STAYA YAMAL x URGAL SULUZ DANA | 25.02.2021 Female ACQ 4496 |
![]() | PROLIFE DOLCHE VITA, LOF1243/161 SVOBODNAYA STAYA YAMAL x URGAL SULUZ DANA | 25.02.2021 Female 643094800139566 Black & White |
| SVOBODNAYA STAYA ZEN ZEN, LŠVK JKL 001/21 SVOBODNAYA STAYA YAMAL x ZHENEV'YEVA R.WW ‘24, BALTW, BALT CH, EST CH, LTU CH, ..., PL-00 HD-A/A ED-0/0 | 20.03.2021 Female White & Black |
![]() | SVOBODNAYA STAYA ZUMMI SVOBODNAYA STAYA YAMAL x ZHENEV'YEVA | 20.03.2021 Male koj 729 Grey & White |
![]() | SVOBODNAYA STAYA ZVEZDNAYA TARA SVOBODNAYA STAYA YAMAL x ZHENEV'YEVA | 20.03.2021 Female drb 731 White & Black |
![]() | SVOBODNAYA STAYA ZNOYNAYA NOCH' SVOBODNAYA STAYA YAMAL x ZHENEV'YEVA | 20.03.2021 Female drb 732 Black & White |
| SVOBODNAYA STAYA IZUM SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN BAER +/+ | 03.04.2021 Male KOJ 723 Black & White |
![]() | SVOBODNAYA STAYA IRTYSH SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Male koj 720 Black & White |
![]() | SVOBODNAYA STAYA ILLIM SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Male koj 721 Black & White |
![]() | SVOBODNAYA STAYA IVAR SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Male koj 722 Black & White |
![]() | SVOBODNAYA STAYA IRBIS SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Male koj 726 Black & White |
![]() | SVOBODNAYA STAYA IKAR SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Male koj 727 Black & White |
![]() | SVOBODNAYA STAYA INDIGO SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Male KOJ 725 |
![]() | SVOBODNAYA STAYA ILARIA SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA KARMEN | 03.04.2021 Female KOJ 728 |
| SVOBODNAYA STAYA NORD WHITA DREAM SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL | 18.10.2021 Male KOJ 872 White & Black |
| SVOBODNAYA STAYA NASH GOLDEN CLASSICS, RKF 6288793 SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL | 18.10.2021 Male KOJ 873/900233000298967 Black & White |
| SVOBODNAYA STAYA NEMAN GLORI OF THE WINNERS, RKF 6288794 / LOF816/74 SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL BAER D-0, HD-B | 18.10.2021 Male KOJ 874 / 900233000298966 Black & White |
| SVOBODNAYA STAYA NELSON MEMORY OF THE SEA SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL | 18.10.2021 Male KOJ875/900233000298950 Black & White |
| SVOBODNAYA STAYA NORMAN MY LOVE, RKF 6288797 SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL RUS JCH | 18.10.2021 Male KOJ 877/900233000298962 Black & White |
| SVOBODNAYA STAYA NORMANDY FOREVER WITH ME SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL MJW , RJW, RUS CH, JCHRKF, RUS JCH | 18.10.2021 Female KOJ 879/900233000298970 |
| SVOBODNAYA STAYA NIGHTKING SEVEN KINGDOMS SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL | 18.10.2021 Male KOJ 878 Black & White |
![]() | SVOBODNAYA STAYA NEMO KIND LIGHT SVOBODNAYA STAYA YAMAL x SIBEKKI FLY GZHEL | 18.10.2021 Male KOJ 876 Black & White |
| SVOBODNAYA STAYA KHITRAYA LISA TOSYA, RKF 6853124, SVOBODNAYA STAYA YAMAL x BEATRICE CIS Winner 2024, EAW 2024 | 13.12.2022 Female KOJ 1249 Brown & White |
| SVOBODNAYA STAYA HRABRYJ OSKAR, BCU 365-000009 SVOBODNAYA STAYA YAMAL x BEATRICE | 13.12.2022 Male KOJ 1248 Black & White |
![]() | SVOBODNAYA STAYA HALIF VERNIY SVOBODNAYA STAYA YAMAL x BEATRICE | 13.12.2022 Male Brown & White |
| HELEN DOGSTYLE AY-LALA SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYS LAVINA | 19.09.2023 Female Black & White |
| HELEN DOGSTYLE ALMAZ SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYS LAVINA | 19.09.2023 Male Brown & White |
![]() | HELEN DOGSTYLE ALTAY SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYS LAVINA | 19.09.2023 Male Black & White |
| HELEN DOGSTYLE AKVAREL SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYS LAVINA | 19.09.2023 Female Black & White |
| SVOBODNAYA STAYA SHUSTRAYA TUNDRA SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA ROKSALANA | 24.05.2024 Female 900255009532378 Black & White |
| SVOBODNAYA STAYA YARKAYA, RKF 7241296 SVOBODNAYA STAYA YAMAL x SVOBODNAYA STAYA CHARODEIKA | 23.01.2025 Female KOJ 2355 White & Brown |
| SVOBODNAYA STAYA ZHUL VERN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5942 White & Grey |
| SVOBODNAYA STAYA ZHERMON TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5941 White |
| SVOBODNAYA STAYA ZHARKHAN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5943 Black & White |
| SVOBODNAYA STAYA ZHETEM TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5944 Black & White |
| SVOBODNAYA STAYA ZHOFREY TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5945 Black & White |
| SVOBODNAYA STAYA ZHIGAN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5946 White & Red |
| SVOBODNAYA STAYA JANEL TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5947 White & Black |
| SVOBODNAYA STAYA JULIET TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5948 Black & White |
| SVOBODNAYA STAYA JOLIN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA PL-00 | 29.11.2020 Female AOU 5949 White & Red |
| SVOBODNAYA STAYA ZHIVANSHI TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5950 White & Grey |
| SVOBODNAYA STAYA PEGAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6686 White & Black |
| SVOBODNAYA STAYA PERSEY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6687 White & Black |
| VOBODNAYA STAYA PRAYD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6688 Black & White |
| SVOBODNAYA STAYA PALADIN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6689 Black & White |
| SVOBODNAYA STAYA PALLADA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6691 Black & White |
| SVOBODNAYA STAYA POKAKHONTAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6692 Black & White |
| SVOBODNAYA STAYA PASIFEYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6693 White & Black |
| SVOBODNAYA STAYA PALMIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6694 White & Black |
| SVOBODNAYA STAYA PERSIFONA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6695 Black & White |
| SVOBODNAYA STAYA PENG MONGUN TAIGA, LŠVK JKL 0002/22 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA WW 2024, 2025, 2 x EW 2024, 2025
, NORDW, BALT CH, CZE CH, ..., PL-00 HD-A/A ED-0/0 | 14.11.2021 Male AOU 6690/900215003172517 Black & White |
| ATAMAN, rkf 6752956 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male AOU 7317 Black & White |
| AYKARA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female AOU 7322 Black & White |
| AYVORI SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female White & Black |
| ARTOS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
| ALTAY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
| ALYASKA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female Grey & White |
| VOLSHEBNIK OZ SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male White & Black |
| VALGARD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male AOU 8606 White & Black |
| VLASTELIN MIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Male AOU 8604 White & Black & Tan |
| VASILISA PREKRASNAYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8608 White & Black |
| VESENNYAYA KAPEL SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8610 White & Black & Tan |
| VECHERNYAYA MOSKVA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female White & Black |
| VANILNAYA MECHTA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8611 White & Black |
| VOSKHODYASHCHAYA ZVEZDA FOR IMMORTAL SHAYN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8609 Black & White |
| VIVA LA DIVA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 01.10.2024 Female AOU 8612 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |