OFFSPRING:Titles HD/ED tests 1 x HD-B 1 x ED-0 LITTER 1 - 18.08.2022 |
![]() | AATELI KOIRA TAME IMPALA, LOF767 OLGRIN RASSKAN x CAMELLIA NASHE | 18.08.2022 Male 250269101072248 White & Black |
![]() | AATELI KOIRA TARHASSAN, LOF766 OLGRIN RASSKAN x CAMELLIA NASHE | 18.08.2022 Male 250269101072393 White & Black Ticking |
![]() | AATELI KOIRA TALORAAN, LOF768 OLGRIN RASSKAN x CAMELLIA NASHE | 18.08.2022 Male 250269101072255 Black & White |
![]() | AATELI KOIRA TOKUU, LOF770/122 OLGRIN RASSKAN x CAMELLIA NASHE | 18.08.2022 Male 250269101072396 Black & White |
![]() | AATELI KOIRA TIMOTHY MCGEE, LOF771 OLGRIN RASSKAN x CAMELLIA NASHE | 18.08.2022 Male 250269101072391 Black & White |
![]() | AATELI KOIRA TORONTO, LOF772 OLGRIN RASSKAN x CAMELLIA NASHE | 18.08.2022 Male 250269101072394 Black & White |
AATELI KOIRA TENUMA TALIA, LOF769/168 OLGRIN RASSKAN x CAMELLIA NASHE PL-0 HD-B ED-0 | 18.08.2022 Female 250269101072184 White & Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |