LITTERMATES7 dogs in base
![](img/nopic.jpg) | LYUNET, RKF 4468414 R BALDR x ALTYN TUMAR ULINA HD-A | 03.10.2015 Male AKM 10772, 250 269 811 205 588 Black & White |
![](img/nopic.jpg) | LEVYY, RKF 4468415 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Male AKM 10773, 250 269 811 205 588 Black & White |
![](img/nopic.jpg) | LOSK, RKF 4468416 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Male AKM 10774 Black & White |
![](showphoto.php?id=668&n=0&s=100) | LATKA, RKF 4468417 R / LOF15/8 BALDR x ALTYN TUMAR ULINA HD-B | 03.10.2015 Female AKM 10775 White & Black |
![](img/nopic.jpg) | LIT`YE, RKF 4468419 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10777, 250 269 811 205 266 Grey & White |
![](img/nopic.jpg) | LINIYA, RKF 4468420 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10778 Grey & White |
![](img/nopic.jpg) | LICHINA, RKF 4468421 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10779 Black & White |
SIBLINGS7 dogs in base
![](img/nopic.jpg) | NARROW, RKF 4669617 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11273 Black & White |
![](img/nopic.jpg) | NAZRAN, RKF 4669618 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11274 Black & White |
![](img/nopic.jpg) | NEVEL, RKF 4669619 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11275, 250 269 812 253 714 Black & White |
![](img/nopic.jpg) | NIKOLSK, RKF 4669620 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11276, 250 269 812 252 719 Black & White |
![](img/nopic.jpg) | NIAGAN, RKF 4669621 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11277 Black & White |
![](img/nopic.jpg) | NERL, RKF 4669622 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11278 Black & White |
![](img/nopic.jpg) | NIVA, RKF 4669623 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Female AKM 11279 Black & White |
HALFSIBLINGS - SIRE`S SIDE26 dogs in base
![](showphoto.php?id=1147&n=0&s=100) | MYSKI, RKF 4468426 R / LOF : 000001/00001 BALDR x EL FLAUM RANO ARASSA KAN EW 2022, FRA CH, HD-A | 05.06.2016 Female AKM 10799/250269812098733 Grey & White |
![](showphoto.php?id=1143&n=0&s=100) | MAGAS, RKF 4468422 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10795 Black & White |
![](img/nopic.jpg) | MEZEN, RKF 4468423 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10796 Black & White |
![](img/nopic.jpg) | MAIKOP, RKF 4468424 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10797 Black & White |
![](img/nopic.jpg) | MALAIA BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Female AKM 10798, 250 269 812 101 709 Black & White |
![](showphoto.php?id=1148&n=0&s=100) | MATYRA, RKF 4468427 R BALDR x EL FLAUM RANO ARASSA KAN HD-B | 05.07.2016 Female AKM 10800 Black & White |
![](showphoto.php?id=3084&n=0&s=100) | NOT FANCY POLYNIA, LOF:000026 BALDR x NITSA | 03.10.2019 Female 250269590060789 Black & White |
![](showphoto.php?id=3085&n=0&s=100) | NOT FANCY PUSHINKA BALDR x NITSA BAER, HD-B ED-0 | 03.10.2019 Female 250269590060478 Grey & White |
![](showphoto.php?id=3086&n=0&s=100) | NOT FANCY PASHKA BALDR x NITSA | 03.10.2019 Female 250269590060822 Grey & White |
![](showphoto.php?id=3087&n=0&s=100) | NOT FANCY PASKA BALDR x NITSA | 03.10.2019 Female 250269590055021 Black & White & Red |
![](showphoto.php?id=3088&n=0&s=100) | NOT FANCY PALGAN BALDR x NITSA | 03.10.2019 Male 250269590060820 Grey & White |
![](img/nopic.jpg) | NOT FANCY SIWA, LOF 283 BALDR x LTYN TUMAR DAPSYNAY | 23.03.2021 Female 250269590071813 |
![](showphoto.php?id=5436&n=0&s=100) | NOT FANCY SERYY, 282/113 BALDR x LTYN TUMAR DAPSYNAY | 23.03.2021 Female 250269590071751 Grey & White |
![](showphoto.php?id=4508&n=0&s=100) | NOT FANCY TE FITI , 656 BALDR x NOT FANCY PEAK | 29.03.2022 Female 250269590071244 Black & White |
![](showphoto.php?id=4732&n=0&s=100) | NOT FANCY TINY, LOL 25441 / LOF 657/0 BALDR x NOT FANCY PEAK | 29.03.2022 Female White & Grey Ticking |
![](img/nopic.jpg) | NOT FANCY TOTORO BALDR x NOT FANCY PEAK | 29.03.2022 Male |
![](img/nopic.jpg) | NOT FANCY TAIMYR BALDR x NOT FANCY PEAK | 29.03.2022 Male Grey & White |
![](img/nopic.jpg) | TOMOHARU TAKESHI MAHO NO TSUKI BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male |
![](showphoto.php?id=6293&n=0&s=100) | TOMOHARU TOMOKO, 637 BALDR x TAYNA SEVERA BRILLIANTOVAYA PANDA | 12.04.2022 Female 250269590738222 White & Grey |
![](showphoto.php?id=6294&n=0&s=100) | TOMOHARU TARO MAHO NO TSUKI, 640/89 BALDR x TAYNA SEVERA BRILLIANTOVAYA PANDA | 12.04.2022 Male 250269590738108 Black & White |
![](showphoto.php?id=6295&n=0&s=100) | TOMOHARU TETSUYA MAHO NO TSUKI, 644 BALDR x TAYNA SEVERA BRILLIANTOVAYA PANDA | 12.04.2022 Female 250269590738514 White & Grey |
![](showphoto.php?id=6296&n=0&s=100) | TOMOHARU TAKARA MAHO NO TSUKI, 641 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Female 250269590738158 White & Grey |
![](showphoto.php?id=6297&n=0&s=100) | TOMOHARU TENSHI MAHO NO TSUKI, / 638 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male 250269590738877 White & Black |
![](showphoto.php?id=6298&n=0&s=100) | TOMOHARU TOSHIRO MAHO NO TSUKI, 642 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male 250269590738210 White & Black |
![](showphoto.php?id=6299&n=0&s=100) | TOMOHARU TERUKI MAHO NO TSUKI, 639 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male 250269590739060 White & Black & Tan |
![](showphoto.php?id=6300&n=0&s=100) | TOMOHARU TOYA MAHO NO TSUKI, 645 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Female 250269590738272 White & Grey |
HALFSIBLINGS - DAME`S SIDE14 dogs in base
![](showphoto.php?id=640&n=0&s=100) | HE LUSH KA, RKF 3825825 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Male AKM 9007 Black & White |
![](img/nopic.jpg) | HOKA HEY, RKF 3825826 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Male AKM 9008 Black & White |
![](img/nopic.jpg) | HELKI NUTTAH, RKF 3825827 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Male AKM 9009 Black & White |
![](showphoto.php?id=643&n=0&s=100) | HEYOKA, RKF 3825828 R / LOF16/9 ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Female AKM 9010, 972 270 000 027 212 Black & White & Red |
![](img/nopic.jpg) | HOTA, RKF 3825829 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Female AKM 9011 White & Black |
![](img/nopic.jpg) | JUDGE BY SIYAT', RKF 4463652 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9788 White |
![](img/nopic.jpg) | JUNGLE'S KHOLM, RKF 4463653 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9789 White |
![](img/nopic.jpg) | JOKING MOLNIYA, RKF 4463654 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9790 White |
![](img/nopic.jpg) | JOYFULL LUGA, RKF 4463655 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9791 White |
![](img/nopic.jpg) | JELLING REKA, RKF 4463656 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9792 Black & White |
![](img/nopic.jpg) | JESTER VOLNA, RKF 4463657 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9793 Black & White |
![](img/nopic.jpg) | JOIA FROM LEDNIK, RKF 4463658 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9794 Black & White |
![](img/nopic.jpg) | JUDGEMENT FROM SUSHA, RKF 4463659 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9795 Black & White |
![](img/nopic.jpg) | JOLLY INEY, RKF 4463660 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9796 White |
Last update was 14.04.2019 | Sire:
Dame:
Date of birth:
03.10.2015
No pedigree:
RKF 4468418 R
Sex:
Female
Tattoo / Chip:
AKM 10776, 250 269 811 205 533
Colour:
Black & White
Breeder:
БАРАНОВСКАЯ E В
Address:
France
Offspring in base:
0 males 0 females
|