Health tests
HD-A/A, ED-0/0
COI (Wright)
9.375%
Pedigree
 AYALLAANA HD-A/A ED-0/0
|
 ARTIK TREVEL YARIK
|
 CH CLUB RUS, GRAND CH RUS, RUS CH
ALTYN TUMAR BOOTUR
|
 CH CLUB RUS, EAW, RUS CH, 2 x CH RKF (RUS)
TUGRIC
|
 RUS CH
T-MASYANYA
|
 ARTIK TREVEL KYRSA
|
 3 x CH CLUB RUS
, Black swa winner, GRAND CH RUS, RUS CH, BGR CH, ...
A MODUN
|
 SAARBA
|
 ARTIK TRAVEL YMYYLAAH HD-A/A ED-0/0
|
 CH CLUB RUS
ARTIC TRAVEL DOZOR
|
 RUS CH
ARTIC TRAVEL GAVROSH
|
 ARTIK TREVEL KYRSA
|
 CH CLUB RUS
ALTYN TUMAR CHISKYYRA
|
 IRIS
|
 RUS CH, CH RKF (RUS)
ALTYN TUMAR BUSINKA
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 26.07.2020 | ЯКУТСК, ЯРАС, ПК, КУБОК ЯРАС | Russia | Intermedia | 3 | 8 / 16 | | Speciality (Club champion) | 001, ex.
CCC | | Gachina Oksana Anatolyevna | | 26.07.2020 | Якутск, ЯРАС, ЧФ | Russia | Intermedia | 2 | 7 / 13 | | National | б/м, ex.
R.CAC | | Gorodilov Stanislav Valentinovich | | 11.07.2020 | г. Уссурийск, Выставка собак всех пород ранга САС г. Уссурийск "Звезды фортуны 2020" | Russia | Open | 1 | 2 / 2 | | Regional | б/м, ex.
CAC | | Vasilyev Oleg | | 05.07.2020 | г. Уссурийск, "КУБОК ГОРОДА УССУРИЙСКА-2020" САС-ЧФ | Russia | Open | 2 | 3 / 4 | | National | б/м, ex.
CAC ЧФ | | Yanchev Oleg Vladimirovich | | 25.06.2020 | ЯКУТСК, ЯРАС, КУБОК ЯРАС, ЧРКФ | Russia | Intermedia | 1 | 6 / 12 | | National | б/м, ex.
R.CAC ЧФ | | Gachina Oksana Anatolyevna | | 07.07.2019 | ЯКУТСК ЯРАС КЧФ | Russia | Puppy | 1 | 6 / 11 | | Regional | б/м, v.p. Best Puppy | | Tchaikovskaya Flera Rashidovna | Last update was 01.02.2021 | Sire:
Dame:
Date of birth:
27.10.2018
No pedigree:
РКФ 5520389
Sex:
Female
Tattoo / Chip:
АКМ 12229
Colour:
Black & White & Red
Breeder:
НАХОДКИН В.В. Питомник « Харысхал»
Owner:
Находкин В.В. Питомник « Харысхал»
Address:
Russia Якутск
Offspring in base:
0 males 0 females
PICTURES | Photo by unknown |  | Photo by unknown |
|