LITTERMATES |
![]() | NOT FANCY TOROK, LOF724 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Male 250269590332440 Black & White |
![]() | NOT FANCY TAIGO, LOF725/97 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Male 250269590336113 Black & White & Tan |
![]() | NOT FANCY TWIX, LOF726/85 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Male 250269590336008 Black & White & Tan |
![]() | NOT FANCY TOGO, LOF731 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Male 250269590355561 Black & White & Tan |
![]() | NOT FANCY TAILO, LOF732 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Male 250269590334596 Brown & White |
NOT FANCY TULIP FEVER, LOF729/152 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0, HD-A ED-0 | 30.04.2022 Female 250269590336936 Grey & White |
NOT FANCY TWISTER, LOF730/211 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0, HD-A ED-0 | 30.04.2022 Female 250269590333225 White & Black & Tan |
![]() | NOT FANCY TIKKA, LOF728 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Female 250269590338021 Black & White & Tan |
![]() | NOT FANCY TALYA, LOF733 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 30.04.2022 Female 250269590338197 White & Black & Tan |
NOT FANCY POLYARNYY OURAL, LOF87/38 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0, HD-A ED-0 | 06.02.2019 Male 250269590002068 Grey & White |
NOT FANCY POLYARNYY VOLK, LOF93/26 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0, PL-0 HD-B ED-0 | 06.02.2019 Male 250269590055206 Black & White & Tan |
NOT FANCY PIRATE MOSKO, LOF86 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Male 250269590002086 Black & White & Tan |
NOT FANCY PAIKO, LOF88 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Male 250269590055065 Black & White & Tan |
NOT FANCY PIBRYLOV, LOF89 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Male 250269590055819 White & Black & Tan |
NOT FANCY PEGASE, LOF91 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Male 250269590060482 Grey & White |
NOT FANCY POKRITTOK TULOK, LOF94 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Male 250269590017387 Grey & White |
NOT FANCY PANDORA, LOF92/37 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0, PL-0 HD-B ED-0 | 06.02.2019 Female 25026959005509 White & Black & Tan |
NOT FANCY PAISHU, LOF85/46 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0, HD-B ED-0 | 06.02.2019 Female 250269590017753 Grey & White |
NOT FANCY PRISKA, LOF84 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Female 250269590017514 White & Black & Tan |
NOT FANCY PHREYJA, LOF90 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x ALTYN TUMAR DUPSYNAI BAER D-0 | 06.02.2019 Female 250269590063146 White |
NOT FANCY OSKI, LOF76 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER D-0 | 05.09.2018 Male 250269590017697 White |
NOT FANCY ÓUKHO, LOF78 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER D-0 | 05.09.2018 Male 250269590002758 Black & White & Tan |
NOT FANCY O'BAIKAL, LOF77 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER D-0 | 05.09.2018 Female 250269590017886 Black & White & Tan |
NOT FANCY PEPPER, LOF81 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER D-0 | 17.10.2019 Male 250269590014001 Black & White & Red |
NOT FANCY PIPER HALLIWELL, LOF82/43 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN FRA CH, FRA JCH, BAER D-0, HD-B ED-0 | 17.10.2019 Female 250269590060514 Black & White |
NOT FANCY PEAK, LOF79/50 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN FRA CH, BAER D-0, HD-B ED-0 | 17.10.2019 Female 250269590037153 Black & White |
NOT FANCY PE'AHI, LOF80 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER D-0, HD-A/A ED-0/0 | 17.10.2019 Male 250269590018077 Black & White |
NOT FANCY PATCHOI, LOF83 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER D-0 | 17.10.2019 Male 250269590018412 Black & White & Red |
NOT FANCY RHEA, LOF188 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NA'ZDOROVIE BAER D-0 | 29.08.2020 Female 250269590071566 Grey & White |
NOT FANCY RIVER REKA, LOF183 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NA'ZDOROVIE BAER D-0 | 29.08.2020 Female 250269590071788 White |
NOT FANCY ROVYA, LOF184 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NA'ZDOROVIE BAER D-0 | 29.08.2020 Female 250269590074882 Red & White |
NOT FANCY ROD, LOF185 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NA'ZDOROVIE BAER D-0 | 29.08.2020 Male 250269590071296 White |
NOT FANCY ROZI QUARTZ, LOF186 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NA'ZDOROVIE BAER D-0 | 29.08.2020 Female 250269590074966 White & Grey |
NOT FANCY RUFUS POLAR, LOF187 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NA'ZDOROVIE BAER D-0 | 29.08.2020 Male 250269590071229 Red & White |
NOT FANCY SARILA, LOF483/92 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA ESP JCH, BAER D-0, HD-A ED-0 | 22.08.2021 Female 250269590489898 Black & White |
NOT FANCY SPLIT Y OUR SIDES, LOF479/75 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA ESP JCH, BAER D-0, HD-A ED-0 | 22.08.2021 Male 250269608916878 Black & White |
NOT FANCY SITO, LOF475 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-0 | 22.08.2021 Male 250269608916734 Black & White & Tan |
NOT FANCY SNOW, LOF476 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-0 | 22.08.2021 Male 250269608916745 Black & White & Tan |
NOT FANCY S'YUKO, LOF477 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-0 | 22.08.2021 Male 250269608916902 Grey & White |
NOT FANCY SPARKY, LOF478 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-1 | 22.08.2021 Male 250269608916746 Black & White & Tan |
NOT FANCY SHEYENNE, LOF480/142 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-0 | 22.08.2021 Female 250269610041781 Black & White & Tan |
NOT FANCY SCHATZ, LOF481 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-0 | 22.08.2021 Female 250269608916531 Grey & White |
NOT FANCY SANYA, LOF482 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NITSA BAER D-0 | 22.08.2021 Female 250269610041622 Black & White & Tan |
COLD SUMMIT THOR, LOF571/99 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA BAER D-0 | 17.01.2022 Male 250269610244696 Black & White |
COLD SUMMIT THANOS, LOF569 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA BAER D-0 | 17.01.2022 Male 250269610244875 Black & White |
COLD SUMMIT TRINITY, LOF570/150 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA BAER D-0, PL-0 HD-B | 17.01.2022 Female 250269610244638 Grey & White |
COLD SUMMIT TINY, LOF574 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA BAER D-0 | 17.01.2022 Female 250269610244707 Black & White |
COLD SUMMIT THUNDRA, LOF572/151 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA BAER D-0, PL-0 HD-A ED-0 | 17.01.2022 Female 250269610244695 Black & White & Tan |
COLD SUMMIT THUNDER, LOF573 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA BAER D-0, PL-0 HD-B ED-0 | 17.01.2022 Female 250269610244703 Black & White & Tan |
NOT FANCY U'MANS, / LOF 977/0 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PERM HD-A/A ED-0/0 | 30.03.2023 Male 250269590334932 Black & White |
ALTAN DABAYAAN CHURUMCHUKK, РКФ 5134511 Р ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI | 17.12.2017 Male AKM 11684 Black & White |
![]() | ALTAN DABAYAAN CHAAMYY ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI | 17.12.2017 Male AKM 11685 Black & White |
![]() | ALTAN DABAYAA CHALLAAYY ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI | 17.12.2017 Male AKM 11686 Black & White |
![]() | ALTAN DABAYAAN CHAGYLKHAN ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI | 17.12.2017 Male AKM 11687 Black & White |
ALTAN DABAYAAN CHEEKE, РКФ 5134516 Р ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI RUS JCH | 17.12.2017 Female AKM 11689 Black & White |
![]() | ALTAN DABAYAAN CHEGIEN, LOF35/14 ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI | 17.12.2017 Female AKM 11690 / 643000000102383 Grey & White |
![]() | ALTAN DABAYAAN CHEENE, LOF34/13 ALTYN TUMAR YURGEL UYATA x ALTYN TUMAR DUPSYNAI | 17.12.2017 Female 643000000102382 Black & White |
NOT FANCY SIWA, LOF283 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590071813 Grey & White |
NOT FANCY SERYY, LOF282/113 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0, HD-A ED-0 | 23.03.2021 Female 250269590071751 Grey & White |
NOT FANCY SIL'NYY, LOF284 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590074233 Grey & White |
NOT FANCY SLADKIY, LOF285 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590071323 Grey & White |
NOT FANCY SIYANIYE, LOF286 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590074552 Grey & White |
NOT FANCY SMUGLY, LOF287 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590071746 Black & White |
NOT FANCY SLAVA, LOF288 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590071917 Grey & White |
NOT FANCY SVEZHIY, LOF289 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590071430 Black & White |
NOT FANCY SPAD, LOF290 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Female 250269590071549 Black & White |
NOT FANCY SEDOY, LOF291 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Male 250269590071124 Grey & White |
NOT FANCY SIL'NO, LOF292 BALDR x ALTYN TUMAR DUPSYNAI BAER D-0 | 23.03.2021 Male 250269590071683 Grey & White |
NOT FANCY SVET, LOF293 BALDR x ALTYN TUMAR DUPSYNAI BAER D-1 | 23.03.2021 Male 250269590071511 Black & White |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |