LITTERMATES |
![]() | SOLEIL D'HERACLEOPOLIS, LOF681 ALTYN TUMAR CHAMPION x EL FLAUM OKTAVIYA | 22.11.2021 Male 250269699534463 Black & White |
![]() | SAIKO D'HERACLEOPOLIS, LOF682 ALTYN TUMAR CHAMPION x EL FLAUM OKTAVIYA | 22.11.2021 Male 250269699534406 Black & White |
![]() | SAIAN D'HERACLEOPOLIS, LOF684 ALTYN TUMAR CHAMPION x EL FLAUM OKTAVIYA | 22.11.2021 Male 250269699534388 White |
![]() | SALSA D'HERACLEOPOLIS, LOF685 ALTYN TUMAR CHAMPION x EL FLAUM OKTAVIYA | 22.11.2021 Female 250269699534461 Black & White |
![]() | SHALOM D'HERACLEOPOLIS, LOF686 ALTYN TUMAR CHAMPION x EL FLAUM OKTAVIYA | 22.11.2021 Female 250269699534407 White |
![]() | STACHE D'HERACLEOPOLIS, LOF687 ALTYN TUMAR CHAMPION x EL FLAUM OKTAVIYA | 22.11.2021 Female 250269699534342 Black & White |
SHAKTI D'HERACLEOPOLIS, LOF664/117 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA HD-D | 24.04.2021 Female 250269802896106 Black & White |
![]() | SINAI D'HERACLEOPOLIS, LOF665 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Female 250269802897917 White |
![]() | SMALL POINT D'HERACLEOPOLIS, LOF666/97 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Female 250269802898014 Black & White |
![]() | SCYLLA D'HERACLEOPOLIS, LOF667 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Female 250269802898275 White |
![]() | SATYAVATI D'HERACLEOPOLIS, LOF668/120 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Female 250269802898671 Black & White & Tan |
![]() | SUMMER D'HERACLEOPOLIS, LOF669 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Female 250269802898657 Black & White |
![]() | SKAYA D'HERACLEOPOLIS, LOF670 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Female 250269802895774 Black & White |
![]() | STRADI D'HERACLEOPOLIS, LOF671 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Male 250269802896165 Black & White |
![]() | SHADOW D'HERACLEOPOLIS, LOF672 ALTYN TUMAR CHAMPION x SNOW FOREST AVRORA | 24.04.2021 Male 250269802897673 Black & White |
![]() | SHAYAMALA D'HERACLEOPOLIS, LOF348/110 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Female 250269802897960 Black & White |
![]() | SUAVEMENTE D'HERACLEOPOLIS, LOF349/96 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Female 250269802897983 Black & White |
![]() | SARCASME D'HERACLEOPOLIS, LOF350/111 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Female 250269802897715 Black & White & Tan |
![]() | STITCH D'HERACLEOPOLIS, LOF351 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Male 250269802897887 White |
![]() | SCOTT D'HERACLEOPOLIS, LOF352 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Male 250269802896561 Black & White |
![]() | SIR ARSENE D'HERACLEOPOLIS, LOF353 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Male 250269802898341 Black & White |
![]() | SUNSET D'HERACLEOPOLIS, LOF354 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Female 250269802898080 Black & White & Tan |
![]() | SAIVO D'HERACLEOPOLIS, LOF355 EL FLAUM LYUCIFER x EL FLAUM OKTAVIYA | 25.04.2021 Male 250269802895685 Black & White & Tan |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |