LITTERMATES |
![]() | LYUNET, RKF 4468414 R BALDR x ALTYN TUMAR ULINA HD-A | 03.10.2015 Male AKM 10772, 250 269 811 205 588 Black & White |
![]() | LEVYY, RKF 4468415 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Male AKM 10773, 250 269 811 205 588 Black & White |
![]() | LOSK, RKF 4468416 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Male AKM 10774 Black & White |
![]() | LUNKA, RKF 4468418 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10776, 250 269 811 205 533 Black & White |
![]() | LIT`YE, RKF 4468419 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10777, 250 269 811 205 266 Grey & White |
![]() | LINIYA, RKF 4468420 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10778 Grey & White |
![]() | LICHINA, RKF 4468421 R BALDR x ALTYN TUMAR ULINA | 03.10.2015 Female AKM 10779 Black & White |
![]() | NARROW, RKF 4669617 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11273 Black & White |
![]() | NAZRAN, RKF 4669618 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11274 Black & White |
![]() | NEVEL, RKF 4669619 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11275, 250 269 812 253 714 Black & White |
![]() | NIKOLSK, RKF 4669620 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11276, 250 269 812 252 719 Black & White |
![]() | NIAGAN, RKF 4669621 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11277 Black & White |
![]() | NERL, RKF 4669622 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Male AKM 11278 Black & White |
![]() | NIVA, RKF 4669623 R BALDR x ALTYN TUMAR ULINA | 13.01.2017 Female AKM 11279 Black & White |
MYSKI, RKF 4468426 R / LOF : 000001/00001 BALDR x EL FLAUM RANO ARASSA KAN EW 2022, FRA CH, HD-A | 05.06.2016 Female AKM 10799/250269812098733 Grey & White |
MAGAS, RKF 4468422 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10795 Black & White |
![]() | MEZEN, RKF 4468423 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10796 Black & White |
![]() | MAIKOP, RKF 4468424 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10797 Black & White |
![]() | MALAIA BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Female AKM 10798, 250 269 812 101 709 Black & White |
MATYRA, RKF 4468427 R BALDR x EL FLAUM RANO ARASSA KAN HD-B | 05.07.2016 Female AKM 10800 Black & White |
NOT FANCY POLYNIA, LOF:000026 BALDR x NITSA | 03.10.2019 Female 250269590060789 Black & White |
NOT FANCY PUSHINKA BALDR x NITSA BAER, HD-B ED-0 | 03.10.2019 Female 250269590060478 Grey & White |
NOT FANCY PASHKA BALDR x NITSA | 03.10.2019 Female 250269590060822 Grey & White |
NOT FANCY PASKA BALDR x NITSA | 03.10.2019 Female 250269590055021 Black & White & Red |
NOT FANCY PALGAN BALDR x NITSA | 03.10.2019 Male 250269590060820 Grey & White |
![]() | NOT FANCY SIWA, LOF 283 BALDR x LTYN TUMAR DAPSYNAY | 23.03.2021 Female 250269590071813 |
NOT FANCY SERYY, 282/113 BALDR x LTYN TUMAR DAPSYNAY | 23.03.2021 Female 250269590071751 Grey & White |
NOT FANCY TE FITI , 656 BALDR x NOT FANCY PEAK | 29.03.2022 Female 250269590071244 Black & White |
NOT FANCY TINY, LOL 25441 / LOF 657/0 BALDR x NOT FANCY PEAK | 29.03.2022 Female White & Grey Ticking |
![]() | NOT FANCY TOTORO BALDR x NOT FANCY PEAK | 29.03.2022 Male |
![]() | NOT FANCY TAIMYR BALDR x NOT FANCY PEAK | 29.03.2022 Male Grey & White |
![]() | TOMOHARU TAKESHI MAHO NO TSUKI BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male |
TOMOHARU TOMOKO, 637 BALDR x TAYNA SEVERA BRILLIANTOVAYA PANDA | 12.04.2022 Female 250269590738222 White & Grey |
TOMOHARU TARO MAHO NO TSUKI, 640/89 BALDR x TAYNA SEVERA BRILLIANTOVAYA PANDA | 12.04.2022 Male 250269590738108 Black & White |
TOMOHARU TETSUYA MAHO NO TSUKI, 644 BALDR x TAYNA SEVERA BRILLIANTOVAYA PANDA | 12.04.2022 Female 250269590738514 White & Grey |
TOMOHARU TAKARA MAHO NO TSUKI, 641 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Female 250269590738158 White & Grey |
TOMOHARU TENSHI MAHO NO TSUKI, / 638 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male 250269590738877 White & Black |
TOMOHARU TOSHIRO MAHO NO TSUKI, 642 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male 250269590738210 White & Black |
TOMOHARU TERUKI MAHO NO TSUKI, 639 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Male 250269590739060 White & Black & Tan |
TOMOHARU TOYA MAHO NO TSUKI, 645 BALDR x TAYNA SEVERA OPTIMAL | 12.04.2022 Female 250269590738272 White & Grey |
HE LUSH KA, RKF 3825825 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Male AKM 9007 Black & White |
![]() | HOKA HEY, RKF 3825826 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Male AKM 9008 Black & White |
![]() | HELKI NUTTAH, RKF 3825827 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Male AKM 9009 Black & White |
HEYOKA, RKF 3825828 R / LOF16/9 ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Female AKM 9010, 972 270 000 027 212 Black & White & Red |
![]() | HOTA, RKF 3825829 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 30.10.2012 Female AKM 9011 White & Black |
![]() | JUDGE BY SIYAT', RKF 4463652 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9788 White |
![]() | JUNGLE'S KHOLM, RKF 4463653 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9789 White |
![]() | JOKING MOLNIYA, RKF 4463654 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9790 White |
![]() | JOYFULL LUGA, RKF 4463655 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Male AKM 9791 White |
![]() | JELLING REKA, RKF 4463656 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9792 Black & White |
![]() | JESTER VOLNA, RKF 4463657 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9793 Black & White |
![]() | JOIA FROM LEDNIK, RKF 4463658 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9794 Black & White |
![]() | JUDGEMENT FROM SUSHA, RKF 4463659 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9795 Black & White |
![]() | JOLLY INEY, RKF 4463660 R ARTIK TREVEL MUNHA x ALTYN TUMAR ULINA | 22.06.2014 Female AKM 9796 White |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |