OFFSPRING:Titles HD/ED tests 1 x HD-A 1 x ED-0 LITTER 1 - 28.12.2012 |
EMMETT, RKF R 3825830 AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 09.11.2013 Male AKM 9021 White & Black |
EIRIK, RKF R 3825831 / SE11740/2020 AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 09.11.2013 Male AKM 9022/985170002970466 Black & White & Red |
EDINA, RKF R 3825832 AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 09.11.2013 Male AKM 9023 White |
ELIN - ZIMA, RKF R 3825833 AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 09.11.2013 Female AKM 9024 Black & White |
FUNNY BALTO, RKF 4343682 R AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 30.05.2015 Male AKM 10154 Black & White & Red |
FRIENDLY MALIK, RKF 4343683 R AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 30.05.2015 Male AKM 10155 Black & White & Red |
FOR THE ICE, RKF 4343684 R AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 30.05.2015 Male AKM 10156 White |
FROST BERCY, RKF 4343685 R AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA HD-A1/A1 ED-0/0 | 30.05.2015 Female AKM 10157 White & Black |
MAYA FOR KARATAYKA, RKF 4343686 R AGRONAVT ZHARKYI POTSELUI YAKUTII x DUNYASHA | 30.05.2015 Female AKM 10158 Black & White & Red |
EIRIK 4 Offspring in base |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |