OFFSPRING:Titles 1 x East&Cent.Euro.Ch, 1 x RUS CH, 1 x CH RKF (RUS), 1 x RUS JCH, 1 x BLR CH, 1 x EST CH, 1 x BLR JCH, 1 x UKR JCH HD/ED tests LITTER 1 - 23.11.2016 |
TAYFUN, RKF 4850342 R ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1557 |
TARGIN ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1559 Black & White |
TOR ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1556 White |
TASH ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1558 Brown & White |
TARIK UTRENNYAYA ZVEZDA ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1560 White & Black |
TITAN ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1561 Black & White |
TOPAZ ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Male MVT 1562 Black & White |
TAYGA ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Female MVT 1566 Black & White |
TISSA DOCH VETRA, RKF 4850348 R ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Female MVT 1563 White & Red |
TAU ALTYN TUMAR GORDYJ JA x SAMIRA | 23.11.2016 Female MVT 1564 White & Black |
TAINA , РКФ 4850350 Р ALTYN TUMAR GORDYJ JA x SAMIRA RUS CH, CH RKF (RUS), RUS JCH, BLR CH, EST CH, ... | 23.11.2016 Female MVT 1565 Black & White |
TATUR ALTYN TUMAR GORDYJ JA x SAMIRA East&Cent.Euro.Ch, UKR JCH | 23.11.2016 Female MVT 1567 White & Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |