Titles
MJW , RJW, RUS CH, JCHRKF, RUS JCH
Other achievements
BAER++
Certificates
2 x КЧК, 3 x Ю.КЧК
COI (Wright)
2.34375%
Pedigree
MJW , RJW, RUS CH, JCHRKF, RUS JCH
SVOBODNAYA STAYA NORMANDY FOREVER WITH ME
|
Top producer NBC Yakutian Laika 2021, 2022., RB WW 2019, 2 x CH CLUB RUS
, Top Dog NBC RUS 2020, MW 2019, ...
SVOBODNAYA STAYA YAMAL HD-A/A ED-0
|
RUS CH, CH RKF (RUS), RUS JCH
SOLTAN
|
GROM
|
BUSINKA
|
RUS CH, CH RKF (RUS), RUS JCH
ALTYN TUMAR UDIVITELNAJA
|
HARD
|
RUS CH, CH RKF (RUS)
ALTYN TUMAR BUSINKA
|
RUS CH, CH RKF (RUS), JCHRKF, RUS JCH, BAER
SIBEKKI FLY GZHEL PL-00 HD-A ED-0/0
|
CH RKF (RUS), RUS JCH
SANDAR HD-B ED-0
|
RUS JCH
KYNAT
|
RUS JCH
DYABYLA
|
CH CLUB RUS, JCH CLUB RUS
YUVENTA HD-B
|
CH CLUB RUS, EAW, GRAND CH RUS, RUS CH, CH RKF (RUS), ...
CHIMGI TURA BURANBAY
|
CH CLUB RUS, RUS JCH
ARTIC TRAVEL DOIDU KIERGELE HD-A
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 16.09.2023 | Москва, ЯКУТСКАЯ ЛАЙКА (КЧК) РОО КЛНПС «ТРИУМФ» | Russia | Intermedia | 1 | 12 / 23 | Speciality (ССС) | 001, ex.
CCC | Ostrovskaya Marina Grigoryevna | 15.07.2023 | РОО ОК Лидер «Монопородная выставка ЯКУТСКАЯ ЛАЙКА» | Russia | Open | 1 | 4 / 9 | Speciality (ССС) | б/м, ex. Best Female CCC | Bogdanova Zoya Mikhaylova | 08.07.2023 | МООО КЛОС «НОРД-ФЛАГМАН» САС 5+speciality | Russia | Open | 1 | 2 / 4 | Speciality (ССС) | б/м, ex.
R.CAC СС | Krimskaya Mariya | 08.07.2023 | Балашиха, "МОО "КССС "БАРКО"" | Russia | Open | 1 | 2 / 5 | Speciality (ССС) | б/м, ex.
CC | Kryukova E.V. | 01.07.2023 | РОО ЦЛЖ КОМПАНЬОН МОНОПОРОДНАЯ ВЫСТАВКА РАНГА КЧК | Russia | Champion | 1 | 6 / 9 | Speciality (ССС) | 001, ex.
CC | Yefimov Vadim Yur'yevich | 11.06.2023 | Москва, "Россия. Кубок Москвы 2023" | Russia | Intermedia | 2 | 9 / 20 | National | 001, ex.
CAC КЧК | Guseva Yulia Vyacheslavovna | 10.06.2023 | Москва, "Россия. Кубок РКФ 2023" | Russia | Intermedia | 2 | 10 / 21 | International | 001, ex.
CAC CW, CAC , КЧК | Dmitrii ERSHOV | 27.11.2022 | «РОССИЯ. Кубок РКФ & Кубок Москвы 2022» | Russia | Junior | 3 | 5 / 13 | National | 001, ex.
CAC.j ЮКЧК, ЮЧРКФ, ЮП "России", ЮП Москвы, ЛЮ | Larisa Galuaskarova | 26.11.2022 | «РОССИЯ. Кубок РКФ 2020–2021» | Russia | Junior | 3 | 5 / 11 | National | 002, ex.
R.CAC.j ЮСС | Yerusalimskaya Yelena Vladimirovna | 02.10.2022 | Ярославль, ЯРФСОО "ФСПСКС ЯО", САС 5гр + Sp | Russia | Junior | 1 | 2 / 3 | Regional | б/м, ex. Best Junior CAC.j ЮКЧК | Vasilyev Oleg | Last update was 07.07.2023 | Sire:
Dame:
Date of birth:
18.10.2021
Sex:
Female
Tattoo / Chip:
KOJ 879/900233000298970
Breeder:
Owner:
Сапронова Ирина
Address:
Russia г. Ярославль
Phone:
8-929-077-0555
Offspring in base:
0 males 0 females
PICTURES | Photo by unknown | | Photo by unknown | | Photo by unknown |
|