LITTERMATES |
SVOBODNAYA STAYA ZHUL VERN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5942 White & Grey |
SVOBODNAYA STAYA ZHERMON TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5941 White |
SVOBODNAYA STAYA ZHARKHAN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5943 Black & White |
SVOBODNAYA STAYA ZHETEM TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5944 Black & White |
SVOBODNAYA STAYA ZHOFREY TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5945 Black & White |
SVOBODNAYA STAYA ZHIGAN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Male AOU 5946 White & Red |
SVOBODNAYA STAYA JANEL TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5947 White & Black |
SVOBODNAYA STAYA JULIET TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA | 29.11.2020 Female AOU 5948 Black & White |
SVOBODNAYA STAYA JOLIN TAYNA SEVERA IZUMRUD x ANDCOLL PANDORA PL-00 | 29.11.2020 Female AOU 5949 White & Red |
SVOBODNAYA STAYA BRUKLIN II, RKF 5526563 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA JCH CLUB RUS, JCHRKF, RUS JCH | 26.02.2019 Male DBR 5037 White & Black |
SVOBODNAYA STAYA BOYAR TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 26.02.2019 Male DRB 5038 Black & White |
SVOBODNAYA STAYA BORIS, RKF R 5526565 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA BAER ++, HD-B/B ED-0/0 | 26.02.2019 Male DRB 5039 Black & White |
SVOBODNAYA STAYA BAY AK TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 26.02.2019 Female DBR 5041 Black & White |
SVOBODNAYA STAYA BAKKARA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 26.02.2019 Female DBR 5042 White & Black |
SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA, RKF 5526569 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA RUS CH, RUS JCH | 26.02.2019 Female DBR 5043 Black & White |
SVOBODNAYA STAYA BLEYZ BI MAY FEYVORIT TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 26.02.2019 Male DRB 5040 Black & White |
SVOBODNAYA STAYA MAYBACH TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Male DRB 5151 White & Red |
SVOBODNAYA STAYA MANCHESTER TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Male DRB 5149 White & Grey |
SVOBODNAYA STAYA MICHGAN TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Male DRB 5150 Black & White |
SVOBODNAYA STAYA MAVERICK TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Male DRB 5152 White |
SVOBODNAYA STAYA MILANA, RKF 5661719 TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Female DRB 5153 White |
SVOBODNAYA STAYA MALTA TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Female DRB 5154 White & Black |
SVOBODNAYA STAYA MIAMI TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 10.06.2019 Female DRB 5155 Grey & White |
SVOBODNAYA STAYA CHIO CHIO SAN TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA YAKUTIYA ZVEZDNAYA | 04.12.2019 Female DRB 5398 Black & White |
SVOBODNAYA STAYA CHYTKII MUKHTAR TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA YAKUTIYA ZVEZDNAYA | 04.12.2019 Male DRB 5396 Black & White |
SVOBODNAYA STAYA CHARACTER TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA YAKUTIYA ZVEZDNAYA | 04.12.2019 Male DRB 5397 Brown & White |
SVOBODNAYA STAYA CHARODEIKA, RKF 5894084 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA YAKUTIYA ZVEZDNAYA HD-A ED-0 | 04.12.2019 Female DRB 5399 Brown & White |
SVOBODNAYA STAYA BARKHAT TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Male DRB 5564 Black & White |
SVOBODNAYA STAYA BARSELOR KARMA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Male DRB 5565 Black & White |
SVOBODNAYA STAYA BURAN TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Male DRB 5566 Grey & White |
SVOBODNAYA STAYA BORAN TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN BAER ++, HD-C/C | 12.04.2020 Male DRB 5567 Grey & White |
SVOBODNAYA STAYA BARITA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Female DRB 5568 Black & White |
SVOBODNAYA STAYA BONA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Female DRB 5570 Black & White |
SVOBODNAYA STAYA BRAVADA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Female DRB 5571 Black & White |
SVOBODNAYA STAYA BRILLIANT EYVA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Female DRB 5572 Grey & White |
SVOBODNAYA STAYA BELOSNEZHKA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Female DRB 5573 Grey & White |
SVOBODNAYA STAYA BAKSHA, RKF 5896869 TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA KARMEN | 12.04.2020 Female DRB 5569 Black & White |
SVOBODNAYA STAYA VAYT VIKING TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Male DRB 5574 Grey & White |
SVOBODNAYA STAYA VALDAY TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Male DRB 5575 White & Grey |
SVOBODNAYA STAYA VISHENKA VEO ROSS TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Female DRB 5576 Grey & White |
SVOBODNAYA STAYA VERBOCHKA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA HD-A ED-0 | 15.04.2020 Female DRB 5577 Grey & White |
SVOBODNAYA STAYA VERONA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Female DRB 5578 White & Black |
SVOBODNAYA STAYA VARVARA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Female DRB 5579 Grey & White |
SVOBODNAYA STAYA VOROZHEYA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Female DRB 5580 Grey & White |
SVOBODNAYA STAYA VEL'VELA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Female DRB 5581 Black & White |
SVOBODNAYA STAYA VLASTA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA DARIA DOCH TALANA | 15.04.2020 Female DRB 5582 Grey & White |
SVOBODNAYA STAYA GVIANNA MUN TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 16.04.2020 Female drb 5604 Grey & White |
SVOBODNAYA STAYA GAVANNA SAN TAYNA SEVERA IZUMRUD x ALTYN TUMAR UDIVITELNAJA | 16.04.2020 Female drb 5605 Black & White |
SVOBODNAYA STAYA KANZAS TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA EYFORIYA | 19.04.2021 Male drb 730 Grey & White |
SVOBODNAYA STAYA KROSHKA TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA EYFORIYA | 19.04.2021 Female drb 739 White & Black |
SVOBODNAYA STAYA TOPAZ TAYNA SEVERA IZUMRUD x SVOBODNAYA STAYA ELEKTRA | 04.04.2022 Male Black & White |
SVOBODNAYA STAYA EYAMAL PAVLIK, LOF 279/33 SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA WW 2022, EW 2022, FRA CH | 24.12.2019 Male DRB 5469/643093300038174 Black & White |
SVOBODNAYA STAYA ELIOT KING SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Male DRB 5470 White & Black |
SVOBODNAYA STAYA ELEKTRA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5471 Black & White |
SVOBODNAYA STAYA EMBRI SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5472 White & Black |
SVOBODNAYA STAYA EVA VELIKAYA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5473 Black & White |
SVOBODNAYA STAYA ELIT STAR SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5474 Black & White |
SVOBODNAYA STAYA ENERGIYA OKEANA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5475 Black & White |
SVOBODNAYA STAYA ENDZHEL AYS SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5476 White & Black |
SVOBODNAYA STAYA EKZOTIKA SVOBODNAYA STAYA YAMAL x ANDCOLL PANDORA | 24.12.2019 Female DRB 5477 Black & White |
SVOBODNAYA STAYA PEGAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6686 White & Black |
SVOBODNAYA STAYA PERSEY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6687 White & Black |
VOBODNAYA STAYA PRAYD SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6688 Black & White |
SVOBODNAYA STAYA PALADIN SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Male AOU 6689 Black & White |
SVOBODNAYA STAYA PALLADA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6691 Black & White |
SVOBODNAYA STAYA POKAKHONTAS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6692 Black & White |
SVOBODNAYA STAYA PASIFEYA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6693 White & Black |
SVOBODNAYA STAYA PALMIRA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6694 White & Black |
SVOBODNAYA STAYA PERSIFONA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 14.11.2021 Female AOU 6695 Black & White |
SVOBODNAYA STAYA PENG MONGUN TAIGA, LŠVK JKL 0002/22 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA WW ‘24, EW ‘24, NORDW, BALT CH, EST CH, ..., PL-00 HD-A/A ED-0/0 | 14.11.2021 Male AOU 6690/900215003172517 Black & White |
ATAMAN, rkf 6752956 SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male AOU 7317 Black & White |
AYKARA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female AOU 7322 Black & White |
AYVORI SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female White & Black |
ARTOS SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
ALTAY SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Male Black & White |
ALYASKA SVOBODNAYA STAYA BRUKLIN II x ANDCOLL PANDORA | 03.12.2022 Female Grey & White |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |