LITTERMATES |
NOT FANCY PE'AHI RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN BAER ++, HD-A/A ED-0/0 | 17.10.2019 Male Black & White |
NOT FANCY PATCHOI RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN | 17.10.2019 Male Black & White & Red |
NOT FANCY PIPER HALLIWELL RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN FRA CH | 17.10.2019 Female Black & White |
NOT FANCY PEAK RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x EL FLAUM RANO ARASSA KAN HD-B ED-0 | 17.10.2019 Female Black & White |
NOT FANCY POLYARNY OURAL RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x LTYN TUMAR DAPSYNAY | 06.02.2019 Male 250269590002068 |
NOT FANCY POLYARNYY VOLK RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x LTYN TUMAR DAPSYNAY | 06.02.2019 Male 250269590055206 |
NOT FANCY PANDORA RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x LTYN TUMAR DAPSYNAY BAER ++, PL-00 HD-B ED-0 | 06.02.2019 Female 25026959005509 |
NOT FANCY PAÏSHU RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x LTYN TUMAR DAPSYNAY | 06.02.2019 Female |
COLD SUMMIT THOR, 571 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA | 17.01.2022 Male 250269610244696 Black & White |
COLD SUMMIT THANOS, 569 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA | 17.01.2022 Male 250269610244875 Black & White |
COLD SUMMIT TRINITY, 570 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA PL-00 HD-B/B | 17.01.2022 Female 250269610244638 Grey & White |
COLD SUMMIT TINY, 574 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA | 17.01.2022 Female 250269610244707 Black & White |
COLD SUMMIT THUNDRA, 572 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA PL-00 HD-A/A ED-0/0 | 17.01.2022 Female 250269610244695 Black & White & Tan |
COLD SUMMIT THUNDER, 573 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x NOT FANCY PUSHINKA PL-00 HD-B/B ED-0/0 | 17.01.2022 Female 250269610244703 Black & White & Tan |
NOT FANCY TULIP FEVER, 729 RUSSKAYA SKAZKA LUKE TAYNYY FOR NOT FANCY x LTYN TUMAR DAPSYNAY HD-A/A ED-0/0 | 30.04.2022 Female 250269590336936 Grey & White |
MYSKI, RKF 4468426 R / LOF : 000001/00001 BALDR x EL FLAUM RANO ARASSA KAN EW 2022, FRA CH, HD-A | 05.06.2016 Female AKM 10799/250269812098733 Grey & White |
MAGAS, RKF 4468422 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10795 Black & White |
MEZEN, RKF 4468423 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10796 Black & White |
MAIKOP, RKF 4468424 R BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Male AKM 10797 Black & White |
MALAIA BALDR x EL FLAUM RANO ARASSA KAN | 05.07.2016 Female AKM 10798, 250 269 812 101 709 Black & White |
MATYRA, RKF 4468427 R BALDR x EL FLAUM RANO ARASSA KAN HD-B | 05.07.2016 Female AKM 10800 Black & White |
NIJNI, RKF 5133275 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Male AKM 11725 / 250269811394316 White & Black |
NAKHODSA, RKF 5133276 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Male AKM 11726 / 250269811390777 Black & White |
NARIAN, RKF 5133276 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Male AKM 11727 / 250269811390847 Grey & White |
NIOUK, RKF 5133278 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Male AKM 11728 / 250269811387584 White & Grey |
NITSA, RKF 5133279 R / LOF14/7 ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN HD-A | 22.06.2017 Female AKM 11729 / 250269812271307 Black & White |
NARVA, RKF 5133280 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Female AKM 11730 / 250269811394025 White |
NOVAYA, RKF 5133281 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Female AKM 11731 / 250269812268077 Grey & White |
NEYA, RKF 5133282 R ARTIC TRAVEL LEKEY BOTUR x EL FLAUM RANO ARASSA KAN | 22.06.2017 Female AKM 11732 / 250269812264225 White & Black |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |