OFFSPRING:Titles HD/ED tests 2 x HD-A 1 x ED-0 LITTER 1 - 20.06.2021 | 	
![]()  | SVOBODNAYA STAYA LAYMA YAKUTSKAYA ARCHI x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Female koj 763  | 
![]()  | SVOBODNAYA STAYA LEON KING KARAT ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male KOJ 758 Brown & White  | 
![]()  | SVOBODNAYA STAYA LAVLI LOVA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male koj 760 Brown & White  | 
![]()  | SVOBODNAYA STAYA LAGUNA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male koj 764 Black & White  | 
| SVOBODNAYA STAYA LUTOZAR ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male KOJ 756 Black & White  | 
| SVOBODNAYA STAYA LOGAN LAKI, FI20328/22 ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA HD-A/A  | 20.06.2021 Male Brown & White  | 
![]()  | SVOBODNAYA STAYA LUBINIY ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Male White & Brown  | 
![]()  | SVOBODNAYA STAYA LAPOCHKA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Female koj 766 White & Black  | 
![]()  | SVOBODNAYA STAYA LAKOMKA ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA  | 20.06.2021 Female koj 765 White & Black  | 
| SVOBODNAYA STAYA LASTOCHKA, RKF 6284690 / LO22124144 ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA ITA JCH, HD-A ED-0  | 20.06.2021 Female 643100000871194 Black & White  | 
![]()  | SVOBODNAYA STAYS LAVINA, RKF 6284689 / BCU 365-000002 ALCHAR x SVOBODNAYA STAYA BESPODOBNAYA PELAGEYA BLR CH, J.Breed Ch. (By), BLR JCH  | 20.06.2021 Female KOJ 761 White & Black  | 
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |