OFFSPRING:Titles 1 x RUS SCH, 1 x MW, 1 x RUS CH, 1 x RUS JCH, 1 x CH RKF (RUS), 1 x BLR CH HD/ED tests LITTER 1 - 25.09.2020 |
ANDCOLL AQUAMARINE ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM | 25.09.2020 Male WSI 227 Grey & White |
ANDKOLL AMIGO FOR PROLIFE, РКФ 6035826 ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM RUS SCH, MW, RUS CH, CH RKF (RUS), RUS JCH, ... | 25.09.2020 Male WCI 226 Black & White & Red |
ANDCOLL AMAZONKA ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM | 25.09.2020 Female WSI 230 Black & White |
ANDCOLL ALIASKA, РКФ 6035832 / РКФ 6035832 ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM | 25.09.2020 Female WSI 232 Black & White |
IR LEL SMILE OF THE SUN ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM | 25.10.2021 Male White & Black & Red |
ANDCOLL INGUL BRAVIY PAREN', РКФ 6441559 ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM | 25.10.2021 Male SZX 584 |
ANDKOLL ILLYUZIA GRYOZ, 6441560 ANDCOLL PILIGRIM x ANDCOLL BATERFLYAY FLAYING TO DRIM | 25.10.2021 Female SZX 390 White & Black & Tan |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |