LITTERMATES |
JONI AYKHAL x AGRONAVT KRASNAYA LISA | 03.02.2018 Male PBR 5459 White & Black |
DOBRAYA FEYA AYKHAL x AGRONAVT KRASNAYA LISA | 03.02.2018 Female PBR 5460 White & Black |
DAENERIS BUREROJDENNAYA AYKHAL x AGRONAVT KRASNAYA LISA | 03.02.2018 Female PBR 5461 Black & White |
NEREI GOLUBOE MORE, RKF 4465198 R AYKHAL x SALKYN TAU BIRYUZA CH CLUB RUS, GRAND CH RUS, RUS CH, CH RKF (RUS), CH RFLS (RUS), ... | 01.12.2015 Male AKM 10490 / 643095300127160 White & Black |
NELLAYA TALISMAN LYUBVI, RKF 4465199 R AYKHAL x SALKYN TAU BIRYUZA RUS JCH | 01.12.2015 Female AKM 10491 Black & White |
NIDZHELIYA SNEZHNAYA LAVINA AYKHAL x SALKYN TAU BIRYUZA | 01.12.2015 Female AKM 10492 Black & White |
NAOKO ZHOLI, РКФ 4465201 Р AYKHAL x SALKYN TAU BIRYUZA RUS CH, CH RKF (RUS) | 01.12.2015 Female AKM 10493 White & Black |
NASTIGAY VETER, RKF4465202 AYKHAL x SALKYN TAU BIRYUZA | 01.12.2015 Female AKM 10494 White & Red |
NORDIKA SEVERNOYE SIYANIYE AYKHAL x SALKYN TAU BIRYUZA | 01.12.2015 Female AKM 10495 Black & White |
EDINSTENNIY I NEPOVTORIMIY AYKHAL x ALTYN TUMAR MISTICHESKAYA SAKHA-D'OLA | 02.03.2018 Male PBR 5462 Black & White |
ELISEY SILIVICH AYKHAL x ALTYN TUMAR MISTICHESKAYA SAKHA-D'OLA | 02.03.2018 Male PBR 5463 White & Black |
SERDTSE SEVERA IERIME D'IE AYKHAL x BERT BRIL'YANS | 25.07.2019 Female PBR 6607 White & Black |
SERDTSE SEVERA ICHCHILEEKH AYKHAL x BERT BRIL'YANS | 25.07.2019 Female PBR 6606, White & Black |
SIBEKKI FLAY ZHANNA AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Female White & Black |
SIBEKKI FLAY ZHAKLIN AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Female Black & White |
SIBEKKI FLAY ZHENEVA AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Female Black & White |
SIBEKKI FLAY ZHEMCHUZHINKA AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Female White & Black |
SIBEKKI FLAY ZHOZEFINA AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Female White & Black |
SIBEKKI FLAY ZHEN'SHEN' AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Male Black & White |
SIBEKKI FLAY ZHURAVL' AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Male White & Black |
SIBEKKI FLAY ZHAVORONOK AYKHAL x ARTIC TRAVEL DOIDU KIERGELE | 18.08.2019 Male White & Black |
VOLSHEBNAYA FLEYTA , РКФ 4468809 Р EL FLAUM MORTON x AGRONAVT KRASNAYA LISA | 26.06.2016 Female SPC 1341 Black & White |
VALS BOSTON, РКФ 4468808 Р EL FLAUM MORTON x AGRONAVT KRASNAYA LISA | 26.06.2016 Male SPC 1340 White & Black |
VIVAL'DI VREMENA GODA EL FLAUM MORTON x AGRONAVT KRASNAYA LISA | 26.06.2016 Male SPC 1339 |
ZABAVA PUTYATISHNA RUNDOGS ZABIRAY MENYA SKOREY x AGRONAVT KRASNAYA LISA HD-D/E ED-0/0 | 31.01.2019 Female 643094100620034 Grey & White |
ZLATOVLASKA IZ SKAZKI RUNDOGS ZABIRAY MENYA SKOREY x AGRONAVT KRASNAYA LISA | 31.01.2019 Female Brown & White |
ZOLOTCE MOYO, РКФ 5527287 RUNDOGS ZABIRAY MENYA SKOREY x AGRONAVT KRASNAYA LISA CH RKF (RUS), BAER ++ | 31.01.2019 Female SPC 2305 White & Brown |
ZIHNA, RKF 5527288R / ER20003/20 RUNDOGS ZABIRAY MENYA SKOREY x AGRONAVT KRASNAYA LISA BAER ++, HD-C/C ED-0/0 | 31.01.2019 Female SPC 2306, 64099000670876 White & Brown |
ALENUSHKA ARTIK TRAVEL CHISKHAAN x AGRONAVT KRASNAYA LISA BAER ++ | 05.08.2020 Female NFT3342 Black & White & Tan |
AXEL ARTIK TRAVEL CHISKHAAN x AGRONAVT KRASNAYA LISA | 05.08.2020 Male Grey & White |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |