OFFSPRING:Titles 1 x RUS JCH HD/ED tests 1 x HD-A 1 x HD-E 1 x ED-0 1 x ED-2 LITTER 1 - 27.12.2018 |
AZRAEL' TAKHYR VOLSHEBNYY FROSTI x NAOKO ZHOLI | 27.12.2018 Male VOW 2414 White & Black |
ALUKARD ZHARKHAN VOLSHEBNYY FROSTI x NAOKO ZHOLI | 27.12.2018 Male VOW 2415 White & Black |
AYYANGA UNO ESPANDA VOLSHEBNYY FROSTI x NAOKO ZHOLI | 27.12.2018 Male VOW 2416 White |
ALGA MARIIL, РКФ 5379946 VOLSHEBNYY FROSTI x NAOKO ZHOLI HD-A/A ED-0/0 | 27.12.2018 Female VOW 2417 White |
AN ANKA AIDKHA VOLSHEBNYY FROSTI x NAOKO ZHOLI | 27.12.2018 Female VOW 2418 White & Black |
ARIKKUL' ILISTA VOLSHEBNYY FROSTI x NAOKO ZHOLI | 27.12.2018 Female VOW 2419 White & Black |
ALAPIYA DEL' TORO, РКФ 5379949, VOLSHEBNYY FROSTI x NAOKO ZHOLI RUS JCH, HD-E/E ED-2/2 | 27.12.2018 Female VOW 2420 White |
ASANDA TAKHA VOLSHEBNYY FROSTI x NAOKO ZHOLI | 27.12.2018 Female VOW 2421 White |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 12, april 2019 |